US Healthcare Database - 230,000 emails in 365 categories
Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Just a few of the medical specialties available:
Click here for the complete list of categories, and a sample
| DESCRIPTION | Emails |
|---|---|
| EYES, EARS, NOSE, AND THROAT SPECIALIST: PHYSICIAN | 2 |
| OFCS CLNS OPTMTRST | 23 |
| OCULIST | 2 |
| OCCUPATIONAL HEALTH & SAFETY SERVICES | 14 |
| HEALTH MAINTENANCE ORGANIZATIONS | 105 |
| BLOOD BANK | 23 |
| INTERNAL MEDICINE PHYSICIAN/SURGEON | 312 |
| REFLEXOLOGISTS | 26 |
| GENERAL AND FAMILY PRACTICE; PHYSICIAN/SURGEON | 3 |
| NUTRITIONISTS | 111 |
| SUBSTANCE ABUSE CLINICS (OUTPATIENT) | 15 |
| OFFICES AND CLINICS OF DENTISTS | 13054 |
| NURSING AND PERSONAL CARE; NEC | 7 |
| RETIREMENT COMMUNITIES & HOMES | 716 |
| ABORTION CLINIC | 3 |
| FERTILITY SPECIALIST, PHYSICIAN | 12 |
| INHALATION THERAPIST | 2 |
| DENTISTS' OFFICE | 424 |
| OFCS CLNCS PODTRST | 7 |
| RESPIRATORY THERAPY CLINIC | 3 |
| DRUG DETECTION SERVICE & EQUIPMENT | 90 |
| FAMILY PLANNING AND BIRTH CONTROL CLINICS | 2 |
| SKILLED NURSING CARE FACILITIES | 7928 |
| HYPERBARIC SERVICES | 11 |
| ELECTRONIC IMAGING | 4 |
| CARDIOLOGIST AND CARDIO-VASCULAR SPECIALIST | 213 |
| CLINIC; OPERATED BY PHYSICIANS | 10 |
| LABORATORIES-DENTAL | 258 |
| MEDICAL LABORATORIES, NEC | 15 |
| OCCUPATIONAL AND INDUSTRIAL SPECIALIST, PHYSICIAN/ | 2 |
| NUTRITION SERVICES | 5 |
| OFFICES AND CLINICS OF HEALTH PRACTITIONERS, NEC ( | 6 |
| PHYSICIANS & SURGEONS INFORMATION BUREAU | 71 |
| ONCOLOGIST | 160 |
| HEALTH INFORMATION & REFERRAL PROGRAMS | 63 |
| COMMERCIAL PHYSICAL RESEARCH | 8 |
| HEALTH & WELFARE AGENCIES | 153 |
| HOLISTIC PRACTITIONERS | 229 |
| PHYSICIANS-NATUROPATHIC | 21 |
| INTERMEDIATE CARE FACILITIES | 646 |
| PERSONAL CARE HOMES | 17 |
| MENTAL HOSPITAL, EXCEPT FOR THE MENTALLY RETARDED | 44 |
| GERIATRIC SPECIALIST, PHYSICIAN/SURGEON | 3 |
| HOSPITAL, PROFESSIONAL NURSING SCHOOL | 27 |
| HEALTH CARE FACILITIES | 20 |
| SKLLD NRSNG CR FCLT | 8 |
| OFFCS OSTPATHC PHYS | 3 |
| DENTAL HYGIENISTS | 12 |
| REST HOMES | 23 |
| BIOFEEDBACK THERAPISTS | 6 |
| PHYSICAL THERAPIST | 70480 |
| NURSING HOME, EXCEPT SKILLED AND INTERMEDIATE CARE | 9 |
| ACUPUNCTURIST | 442 |
| HEALTH AND ALLIED SERVICES, NEC | 8259 |
| PSYCHOTHERAPISTS | 111 |
| THERAPY-GROUP | 5 |
You can view breakdowns by state, categories and download a sample here.
Please accept our apologies for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.